Nano Carbon · 纳米碳系列
Matrix HD belongs to the Nano Carbon Series, specially designed for consumers who seek practical heat rejection and excellent value for money. Featuring a classic black appearance with a low-reflective finish, Matrix HD offers a clean and understated look while maintaining the vehicle's original premium appearance — making it one of the most preferred window film styles among car owners.


Swipe to compare all tiers →
| Specification | 87% VLT Matrix 8560 | 73% VLT Matrix 7090 | 50% VLT Matrix 5090 | 35% VLT Matrix 3590 | 20% VLT Matrix 2090 | 5% VLT Matrix 0590 |
|---|---|---|---|---|---|---|
| UV Rejection (UVR) | 99% | 99% | 99% | 99% | 99% | 99% |
| IR Heat Rejection (IRR) | 90% | 90% | 90% | 90% | 90% | 90% |
| Solar Energy Rej. (TSER) | 52% | 55% | 71% | 76% | 82% | 91% |
| Thickness | 2mil | 2mil | 2mil | 2mil | 2mil | 2mil |
| Scratch Resistance | 3H | 3H | 3H | 3H | 3H | 3H |
| Haze Value | 0.82% | 1.14% | 1.13% | 1.21% | 1.17% | 1.22% |
Swipe to compare all tiers →
Drag the slider to preview how each visible-light-transmittance level changes your view through the glass.

Infrared rays carry most of the sun's heat. The Matrix HD™ nano-ceramic layer absorbs and dissipates it before it reaches the cabin.
Drag the handle to compare glare and heat — bare glass vs Cool Cube film.

