Nano Ceramic Plus · 月相系列
Lunar Plus HD is engineered with advanced nano-ceramic technology, delivering up to 95% infrared heat rejection to effectively minimize solar heat. The deep-tint finish provides enhanced privacy without compromising optical clarity, creating a more comfortable and refined driving experience.


Swipe to compare all tiers →
| Specification | 81% VLT Lunar Plus 8095 | 74% VLT Lunar Plus 7095 | 50% VLT Lunar Plus 5099 | 35% VLT Lunar Plus 3595 | 20% VLT Lunar Plus 2095 | 5% VLT Lunar Plus 0595 |
|---|---|---|---|---|---|---|
| UV Rejection (UVR) | 99% | 99% | 99% | 99% | 99% | 99% |
| IR Heat Rejection (IRR) | 90% | 95% | 95% | 95% | 95% | 95% |
| Solar Energy Rej. (TSER) | 52% | 59% | 70% | 81% | 86% | 94% |
| Thickness | 2mil | 2mil | 2mil | 2mil | 2mil | 2mil |
| Scratch Resistance | 3H | 3H | 3H | 3H | 3H | 3H |
| Haze Value | 0.60% | 0.58% | 0.69% | 0.68% | 0.74% | 0.78% |
Swipe to compare all tiers →
Drag the slider to preview how each visible-light-transmittance level changes your view through the glass.

Infrared rays carry most of the sun's heat. The Lunar Plus™ nano-ceramic layer absorbs and dissipates it before it reaches the cabin.
Drag the handle to compare glare and heat — bare glass vs Cool Cube film.

