Nano Ceramic Titanium Nitride · 极视系列
Nano-ceramic titanium-carbide film: non-metallic and signal-friendly, with excellent infrared rejection and high optical clarity for uninterrupted GPS and mobile.


Swipe to compare all tiers →
| Specification | 75% VLT Arctiv Vision 7099 | 45% VLT Arctiv Vision 5099 | 20% VLT Arctiv Vision 2099 | 5% VLT Arctiv Vision 0599 |
|---|---|---|---|---|
| UV Rejection (UVR) | 99% | 99% | 99% | 99% |
| IR Heat Rejection (IRR) | 99% | 99% | 99% | 99% |
| Solar Energy Rej. (TSER) | 62% | 76% | 87% | 92% |
| Thickness | 2mil | 2mil | 2mil | 2mil |
| Scratch Resistance | 3H | 3H | 3H | 3H |
| Haze Value | 0.62% | 0.51% | 0.55% | 0.57% |
Swipe to compare all tiers →
Drag the slider to preview how each visible-light-transmittance level changes your view through the glass.

Infrared rays carry most of the sun's heat. The Arctiv Vision™ nano-ceramic layer absorbs and dissipates it before it reaches the cabin.
Drag the handle to compare glare and heat — bare glass vs Cool Cube film.

