6 Layer Sputter + Nano Ceramic · 澈境系列
Crafted with premium 4K Ultra HD PET and precision optical coating technology, Aether Clear UHD strikes the perfect balance between exceptional optical clarity and efficient heat dissipation, delivering a more comfortable and refined driving experience on every journey.


Swipe to compare all tiers →
| Specification | 70% VLT Aether Clear 7096 | 50% VLT Aether Clear 5096 | 35% VLT Aether Clear 3596 | 20% VLT Aether Clear 2096 | 5% VLT Aether Clear 0596 |
|---|---|---|---|---|---|
| UV Rejection (UVR) | 99% | 99% | 99% | 99% | 99% |
| IR Heat Rejection (IRR) | 97% | 97% | 97% | 97% | 97% |
| Solar Energy Rej. (TSER) | 61% | 71% | 82% | 85% | 92% |
| Thickness | 2mil | 2mil | 2mil | 2mil | 2mil |
| Scratch Resistance | 3H | 3H | 3H | 3H | 3H |
| Haze Value | 0.45% | 0.47% | 0.45% | 0.42% | 0.4% |
Swipe to compare all tiers →
Drag the slider to preview how each visible-light-transmittance level changes your view through the glass.

Infrared rays carry most of the sun's heat. The Aether Clear™ coating stack reflects them before they enter the cabin.
Drag the handle to compare glare and heat — bare glass vs Cool Cube film.

